Skill (link to YT) | Item (link to GrimTools) | Damage types | Item type | Level |
---|---|---|---|---|
Acid Purge | Seal of Blight | Weapon, Acid, Vitality, Poison | component | 75 |
Aether Corruption | Seal of Corruption | Lightning, Aether | component | 75 |
Aether Lightning | Arcane TempestArcane Storm | Weapon, Lightning, Aether | jewelry set | 72/82 |
Aether Tendril | Aethersteel Bolts | Weapon, Aether | component | 20 |
Biting Blades | Seal of Shadows | Weapon, Piercing, Acid, Poison | component | 75 |
Blazing Eruption | Korvaak’s Deception | Weapon, Fire, Chaos, Burn | mythical relic | 90 |
Bone Lance | MythicalDecree of the Circle of Five | Weapon, Physical, Piercing, Aether | dagger | 58/94 |
Call the Storm | MythicalCodex of Eternal Storms | Cold, Lightning, Electrocute | off-hand | 75/94 |
Chain Lightning | Seal of Skies | Weapon, Cold, Lightning, Electrocute | component | 75 |
Chaos Bolt | Void-Touched Ammo | Weapon, Chaos | component | 20 |
Chillspikes | Seal of the Night | Weapon, Piercing, Cold, Frostburn | component | 75 |
Chillwind | MythicalEmpoweredFrigid Quillbreath | Weapon, Cold | 2h crossbow | 35/75/94 |
Conflagration | Conflagration | Fire, Burn | transcendent relic | 35 |
Cryptstalker | Cryptstalker | Vitality, Aether | 1h mace | 94 |
Demon’s Breath | Devil-Touched Ammo | Weapon, Fire, Chaos | component | 15 |
Drain Soul | Soulless Gaze level 9475 | Vitality, Aether | caster helm | 75/94 |
Dreeg’s Infinite Gaze | Mark of Dreeg | Weapon, Acid, Poison | component | 15 |
Empowered Lightning Nova | Amber | Weapon, Lightning | component | 20 |
Fireblast | Searing Ember | Weapon, Fire, Burn | component | 5 |
Flame Breath | MythicalMask of Infernal Truth | Weapon, Retaliation, Fire, Burn | heavy helm | 75/94 |
Fragmenting Round | MythicalValdun’s Rifle | Weapon, Piercing | 2h gun | 75/94 |
Gavel of Justice | Arbiter | Weapon, Physical, Elemental | transcendent relic | 35 |
Great Tide | MythicalLeviathan | Weapon, Physical, Cold, Internal Trauma | 2h mace | 75/94 |
Greater Fireblast | Flintcore Bolts | Weapon, Fire, Burn | component | 15 |
Greater Ice Spike | Deathchill Bolts | Weapon, Cold | component | 15 |
Ground Ripper | MythicalEmpoweredTremor | Weapon, Physical | 2h mace | 23/65/82 |
Hell Path | Shar’Zul’s Incinerator level 9475Shar’Zul’s Furnace | Weapon, Fire, Burn | 2h mace | 45/75/94 |
Hyrian’s Claw | Hyrian’s Bulwark | Weapon, Elemental, Burn, Frostburn, Electrocute | shield | 94 |
Ice Spike | Chilled Steel | Weapon, Cold | component | 5 |
Ice Wyrm’s Breath | MythicalNorthern Wyrm | Weapon, Cold, Frostburn | 2h crossbow | 75/94 |
Lightning Nova | Cracked Lodestone | Weapon, Lightning | component | 5 |
Noxious Fumes | Cauldron of Excitement level 947550 | Acid, Vitality, Poison | helm | 50/75/94 |
Noxious Poison Bomb | Venom-Tipped Ammo | Weapon, Acid, Poison | component | 20 |
Obliteration | MythicalTome of the Arcane Wastes | Elemental, Electrocute | off-hand | 65/94 |
Oblivion | Oblivion | Weapon, Vitality, Chaos | mythical relic | 70 |
Obsidian Tremor | MythicalObsidian Juggernaut | Weapon, Physical, Chaos | 2h mace | 58/84 |
Oleron’s Might | Oleron’s Blood | Weapon, Physical, Internal Trauma | component | 30 |
Poison Bomb | Mutagenic Ichor | Weapon, Acid, Poison | component | 5 |
Pyran’s Pyre | Pyran’s Ruminations | Fire, Burn | 4p set | 94 |
Reaping Arc | Uroboruuk’s Reaping | Weapon, Vitality, Aether, Vitality Decay | mythical relic | 90 |
Sacred Strike | Blessed Steel | Weapon, Elemental | component | 24 |
Shar’Zul’s Wrath | Shar’Zul’s Worldeater level 9475 | Weapon, Physical, Fire, Burn | 2h mace | 75/94 |
Silver Spread | Silvercore Bolts | Weapon, Piercing | component | 27 |
Solael’s Flame | Symbol of Solael | Chaos | component | 35 |
Spectral Bolt | Specter | Vitality, Aether | empowered relic | 25 |
Spectral Wave | MythicalWrathbringer | Weapon, Vitality | 2h gun | 50/94 |
Stormfire | Seal of Destruction | Weapon, Fire, Lightning, Burn | component | 75 |
Sun Spot | MythicalJudgment of Empyrion | Fire, Lightning, Burn | off-hand | 58/84 |
Sun Spot | Warhammer of Heavenly Judgment | Fire, Burn | 2h mace | 75 |
Throw Feces | MythicalEmpoweredSoiled Trousers | Retaliation, Physical, Acid, Poison | pants | 20/75/94 |
Unleash Chaos | Darkblaze Source | Fire, Chaos | amulet | 94 |
Veil Ripple | Scion of the Screaming Veil | Weapon, Physical, Aether, Burn | 2h mace | 94 |
Vire’s Cascade | Honor | Weapon, Retaliation, Physical, Fire, Internal Trauma | mythical relic | 70 |
Voracious Reach | Yugol’s Hunger | Weapon, Cold, Acid | mythical relic | 90 |
Winter King’s Might | MythicalCrown of the Winter King | Weapon, Cold, Frostburn | helm | 75/94 |
World Gate | Gate to Many Worlds | Physical, Elemental | off-hand | 94 |
Missing skills:
- pets
- default attack replacements
- auras
- skills with long cool-downs
- ‘% chance to be used’ skills
I can update the video in the future, write if you think some skill should be on the list. I’ll probably add pets since they have interesting visuals. Click the skill name to see it in action or watch the whole video below:
If you want to use a particular skill be sure to search for all versions of the item it comes from - standard, mythical etc. The reason is that i.e. the lower level version may have a blueprint that can be bought from vendors.
Here are item based spells that can deal significant damage in my opinion. No Resistance debuffs / spells with cooldown here - but rather the ones you can more or less build around, preferably with high casting speed.
Skill (link to YT) | Item (link to GrimTools) | Damage types | Item type | Level |
---|---|---|---|---|
Acid Purge | Seal of Blight | Weapon, Acid, Vitality, Poison | component | 75 |
Aether Corruption | Seal of Corruption | Lightning, Aether | component | 75 |
Aether Lightning | Arcane TempestArcane Storm | Weapon, Lightning, Aether | jewelry set | 72/82 |
Biting Blades | Seal of Shadows | Weapon, Piercing, Acid, Poison | component | 75 |
Bone Lance | MythicalDecree of the Circle of Five | Weapon, Physical, Piercing, Aether | dagger | 58/94 |
Chain Lightning | Seal of Skies | Weapon, Cold, Lightning, Electrocute | component | 75 |
Chillspikes | Seal of the Night | Weapon, Piercing, Cold, Frostburn | component | 75 |
Conflagration | Conflagration | Fire, Burn | transcendent relic | 35 |
Obliteration | MythicalTome of the Arcane Wastes | Elemental, Electrocute | off-hand | 65/94 |
Oblivion | Oblivion | Weapon, Vitality, Chaos | mythical relic | 70 |
Obsidian Tremor | MythicalObsidian Juggernaut | Weapon, Physical, Chaos | 2h mace | 58/84 |
Reaping Arc | Uroboruuk’s Reaping | Weapon, Vitality, Aether, Vitality Decay | mythical relic | 90 |
Stormfire | Seal of Destruction | Weapon, Fire, Lightning, Burn | component | 75 |
Voracious Reach | Yugol’s Hunger | Weapon, Cold, Acid | mythical relic | 90 |
Winter King’s Might | MythicalCrown of the Winter King | Weapon, Cold, Frostburn | helm | 75/94 |
Since I put Corruption in the table (mainly because it’s from easy-to-include component), maybe also
Mythical Codex of Eternal Storms
Mythical Arcanor, Blade of the Luminari
I don’t know Retal so not sure how good the throw skill is.