Ulvar1 is the original author of this compendium. He stopped using the forum unexpectedly. |
ā§ Beginner guides (with detailed leveling)
Link to thread | damage type | class | author | game version |
sorted by classes and masteries
Soldier + X
HC tri-elemental arcane tank tactician | Elemental | Tactician | S.E.P_Ralf | 1.2.1.2 |
HC Fire War Cry Warlord | Fire | Warlord | Cripptid | 1.2.1.2 |
HC Physical Battlemage | Physical | Battlemage | S.E.P_Ralf | 1.2.0.3 |
Physical Blade Arc S&B Warder - SR80, Ravager | Physical | Warder | The_Coyote | 1.1.9.8 |
DW ranged physical Warlord | Physical | Warlord | Nery | 1.1.9.8 |
Physical Ranged Dual-Wield Warlord | Physical | Warlord | The_Coyote | 1.1.9.7 |
Physical Eye of Reckoning Warlord | Physical | Warlord | tqFan | 1.1.9.7 |
Physical AAR Battlemage | Physical | Battlemage | The_Coyote | 1.1.9.4 |
The Fakeuisher - Physical Skater Warlord | Physical | Warlord | MysteryMeat | 1.1.9.3 |
Aether Flames of Ignaffar Tactician | Aether | Tactician | Evil_Baka | 1.1.9.2 |
Forgotten Blademaster | Pierce | Blademaster | Stupid_Dragon | 1.1.9.0 |
Pure Soldier Forcewave 1-75 Leveling Guide | Physical | Soldier | sp00ky | 1.1.9.0 |
Physical Forcewave Warlord | Physical | Warlord | The_Coyote | 1.1.8.0 |
2H melee Lucius Battlemage | Aether | Battlemage | Nery | |
S&B Physical Battlemage | Physical | Battlemage | The_Coyote | |
Alkamosā Scythe Cold Cadence Blademaster | Cold | Blademaster | The_Coyote | |
Fire Blade Arc Commando | Fire | Commando | teppieteptep | |
Apex Death Knight | Physical | Death Knight | Stupid_Dragon | |
Pre-Krieg Death Knight | Physical | Death Knight | Stupid_Dragon | |
Apostle Death Knight | Pets | Death Knight | Stupid_Dragon | |
Voldrakian Cadence Warder | Physical | Warder | Ulvar1 | |
Lightning Warder | Lightning | Warder | Stupid_Dragon | |
HC Blitz Warlord | Physical | Warlord | Ceno | |
Physical Cadence S&B Warlord | Physical | Warlord | The_Coyote | |
Physical Two-Hand Blade Arc Witchblade | Physical | Witchblade | Nery | |
Physical Cadence-Blitz S&B Witchblade | Physical | Witchblade | The_Coyote |
Demolitionist + X
Stun Jacks + Storm Totems Elementalist, Lokarr | Lightning | Elementalist | HonorabruSudoku | 1.2.1.2 |
HC Chaos FoI Purifier | Chaos | Purifier | Cripptid | 1.2.1.2 |
HC Fire Pyromancer | Fire | Pyromancer | teppieteptep | 1.2.1.2 |
Shieldbreaker Skater / Lokarr, Ravager | Fire | Shieldbreaker | HonorabruSudoku | 1.2.1.2 |
Mortar Trap Shieldbreaker | Fire | Shieldbreaker | modal | 1.2.1.2 |
Fire Gunslinger Purifier | Fire | Purifier | Paikis | 1.2.0.5 |
Dark Oneās Elementalist | Vitality | Elementalist | S.E.P_Ralf | 1.2.0.3 |
HC RoK+Grenado Purifier | Fire | Purifier | S.E.P_Ralf | 1.2.0.3 |
HC Fire BwC+Grenado Sorcerer | Fire | Sorcerer | S.E.P_Ralf | 1.1.9.8 |
Physical S&B Melee Shieldbreaker | Physical | Shieldbreaker | The_Coyote | 1.1.9.7 |
Pre-Gargabolās Defiler | Vitality | Defiler | thepowerofmediocrity | 1.1.9.5 |
Sparky Elementalist | Lightning | Elementalist | Stupid_Dragon | 1.1.9.0 |
Storm Box + Stun Jacks Purifier | Lightning | Purifier | teppieteptep | 1.1.9.0 |
Cold DW melee Saboteur - the journey! | Cold | Saboteur | Nery | 1.1.8.1 |
Spin2win Shieldbreaker from A to Z | Fire | Shieldbreaker | Nery & Ulvar1 | 1.1.8.1 |
Ruinous Apostle - chaos caster | Chaos | Pyromancer | Evil_Baka | 1.1.7.1 |
Fire S&B Shieldbreaker - First char, SR50 | Fire | Shieldbreaker | idontwannaknow0 | |
Fire Blade Arc Commando | Fire | Commando | teppieteptep | |
Lightning DW Ranged Purifier | Lightning | Purifier | Nery | |
2H Ranged Desolator Fire Strike Purifier | Fire | Purifier | The_Coyote |
Occultist + X
HC Fire Pyromancer | Fire | Pyromancer | teppieteptep | 1.2.1.2 |
HC Acid AoM+DEE Sentinel | Acid | Sentinel | S.E.P_Ralf | 1.2.0.3 |
Red Wisp - Walking Simulator Pet Cabalist | Pets | Cabalist | Maya | 1.1.9.8 |
Fire Pet Cabalist | Pets | Cabalist | Paikis | 1.1.9.8 |
Dark Rose - Lazy Dark Oneās Set Pet Conjurer | Pets | Conjurer | Maya | 1.1.9.8 |
Acid Aegis Sentinel - Leveling Journal | Acid | Sentinel | Brewshock84 | 1.1.9.7 |
Chaos DW Witch Hunter with Sigil | Chaos | Witch Hunter | The_Coyote | 1.1.9.7 |
HC Sigil of Consumption Sentinel | Ravager | Vitality | Sentinel | mostmost | 1.1.9.4 |
Acid Dreegās Evil Eye Sentinel | Acid | Sentinel | tqFan | 1.1.9.3 |
Cold Trozanās Sky Shards Warlock | Cold | Warlock | Monceaux | 1.1.9.2 |
Shield Caster Sentinel - SSF | Vitality | Sentinel | thepowerofmediocrity | 1.1.9.1 |
Ruinous Apostle - chaos caster | Chaos | Pyromancer | Evil_Baka | 1.1.7.1 |
Vitality RE Oppressor + Cabalist | Vitality | Oppressor/Cabalist | Nery | 1.1.6.2 |
Vitality caster Conjurer guide | Vitality | Conjurer | Nery | 1.1.6.2 |
Acid Sentinel | Acid | Sentinel | Nery | 1.1.2.5 |
Fire Pet Conjurer - 75-76 Farmer | Pets | Conjurer | Skelemental | |
Petwalker - Walking Simulator Pet Conjurer | Pets | Conjurer | Maya | |
Bleed & Chaos Pet Conjurer | Pets | Conjurer | Ulvar1 | |
Vitality Ignaffar Deceiver | Vitality | Deceiver | Salvor | 1.1.8.1 |
Chaos AAR / Sigil / DB Warlock | Chaos | Warlock | Monceaux | 1.1.8.1 |
Acid Shadow Strike Witch Hunter Guide | Acid | Witch Hunter | Silent_N | |
Physical Two-Hand Blade Arc Witchblade | Physical | Witchblade | Nery | |
Physical Cadence-Blitz S&B Witchblade | Physical | Witchblade | The_Coyote |
Nightblade + X
HC Cold Ring of Steel Spellbreaker | Cold | Spellbreaker | S.E.P_Ralf | 1.2.1.2 |
DW Acid Dervish, SR65+/Lokarr | Acid | Dervish | HonorabruSudoku | 1.2.0.3 |
Cold Rune of Hagarrad Infiltrator | Cold | Infiltrator | tqFan | 1.1.9.7 |
Chaos DW Witch Hunter with Sigil | Chaos | Witch Hunter | The_Coyote | 1.1.9.7 |
Phantasmal Blades Reaper | Vitality | Reaper | Stupid_Dragon | 1.1.9.1 |
Forgotten Blademaster | Pierce | Blademaster | Stupid_Dragon | 1.1.9.0 |
Cold DW melee Saboteur - the journey! | Cold | Saboteur | Nery | 1.1.8.1 |
Virulent Dervish | Acid | Dervish | Stupid_Dragon | 1.1.5.2 |
DW cold melee Trickster | Cold | Trickster | Nery | 1.1.3.0 |
Alkamosā Scythe Cold Cadence Blademaster | Cold | Blademaster | The_Coyote | |
Phantom Infiltrator | Cold | Infiltrator | Stupid_Dragon | |
HC Cold Shadow Strike Spellbreaker | Cold | Spellbreaker | JY_626 | |
Acid Shadow Strike Witch Hunter Guide | Acid | Witch Hunter | Silent_N |
Arcanist + X
HC Callidorās Tempest Spellbinder | Aether | Spellbinder | S.E.P_Ralf | 1.2.1.2 |
HC Cold Ring of Steel Spellbreaker | Cold | Spellbreaker | S.E.P_Ralf | 1.2.1.2 |
HC lightning AAR Templar | Lightning | Templar | S.E.P_Ralf | 1.2.1.2 |
HC Physical Battlemage | Physical | Battlemage | S.E.P_Ralf | 1.2.0.3 |
HC Primal Strike Druid | Lightning | Druid | S.E.P_Ralf | 1.1.9.8 |
HC Fire BwC+Grenado Sorcerer | Fire | Sorcerer | S.E.P_Ralf | 1.1.9.8 |
Physical AAR Battlemage | Physical | Battlemage | The_Coyote | 1.1.9.4 |
Albrechtās Aether Ray Spellbinder | Aether | Spellbinder | Nery | 1.1.9.3 |
Cold Trozanās Sky Shards Warlock | Cold | Warlock | Monceaux | 1.1.9.2 |
Chaos AAR / Sigil / DB Warlock | Chaos | Warlock | Monceaux | 1.1.8.1 |
Scorching Ray Templar | Fire | Templar | Stupid_Dragon | 1.1.7.2 |
Nephrite Spellbinder | Aether | Spellbinder | Stupid_Dragon | 1.1.5.1 |
PRM Mage Hunter | Elemental | Mage Hunter | Nery | 1.1.3.0 |
2H melee Lucius Battlemage | Aether | Battlemage | Nery | |
S&B Physical Battlemage | Physical | Battlemage | The_Coyote | |
HC Cold Shadow Strike Spellbreaker | Cold | Spellbreaker | JY_626 |
Shaman + X
Stun Jacks + Storm Totems Elementalist, Lokarr | Lightning | Elementalist | HonorabruSudoku | 1.2.1.2 |
Fire 2H melee Vindicator | Fire | Vindicator | S.E.P_Ralf | 1.2.1.2 |
HC Vitality Primal Strike Archon | Vitality | Archon | S.E.P_Ralf | 1.2.0.3 |
Dark Oneās Elementalist | Vitality | Elementalist | S.E.P_Ralf | 1.2.0.3 |
Dark Rose - Lazy Dark Oneās Set Pet Conjurer | Pets | Conjurer | Maya | 1.1.9.8 |
HC Primal Strike Druid | Lightning | Druid | S.E.P_Ralf | 1.1.9.8 |
Physical Blade Arc S&B Warder - SR80, Ravager | Physical | Warder | The_Coyote | 1.1.9.8 |
2H Ranged Lightning Savagery Vindicator | Lightning | Vindicator | Nery | 1.1.9.7 |
Ravenous Earth Ritualist | Vitality | Ritualist | Nery | 1.1.9.6 |
Lightning Vindicator (caster version) | Lightning | Vindicator | Nery | 1.1.9.1 |
Sparky Elementalist | Lightning | Elementalist | Stupid_Dragon | 1.1.9.0 |
Vitality caster Conjurer guide | Vitality | Conjurer | Nery | 1.1.6.2 |
DW cold melee Trickster | Cold | Trickster | Nery | 1.1.3.0 |
Physical 2H Melee Savagery Archon | Physical | Archon | The_Coyote | |
Fire Pet Conjurer - 75-76 Farmer | Pets | Conjurer | Skelemental | |
Petwalker - Walking Simulator Pet Conjurer | Pets | Conjurer | Maya | |
Bleed & Chaos Pet Conjurer | Pets | Conjurer | Ulvar1 | |
Aether Pet Ritualist | Pets | Ritualist | Uncle_Mac | |
Hecate - Lazy Dark Oneās Set Pet Ritualist | Pets | Ritualist | Maya | |
Lightning Vindicator (2H ranged version) | Lightning | Vindicator | Nery | |
Voldrakian Cadence Warder | Physical | Warder | Ulvar1 | |
Lightning Warder | Lightning | Warder | Stupid_Dragon |
Inquisitor + X
HC Chaos FoI Purifier | Chaos | Purifier | Cripptid | 1.2.1.2 |
HC tri-elemental arcane tank tactician | Elemental | Tactician | S.E.P_Ralf | 1.2.1.2 |
Fire 2H melee Vindicator | Fire | Vindicator | S.E.P_Ralf | 1.2.1.2 |
Fire Gunslinger Purifier | Fire | Purifier | Paikis | 1.2.0.5 |
Lightning Rune of Kalastor Paladin | Lightning | Paladin | Crab_Turtle_2112 | 1.2.0.3 |
HC RoK+Grenado Purifier | Fire | Purifier | S.E.P_Ralf | 1.2.0.3 |
Cold Rune of Hagarrad Infiltrator | Cold | Infiltrator | tqFan | 1.1.9.7 |
2H Ranged Lightning Savagery Vindicator | Lightning | Vindicator | Nery | 1.1.9.7 |
Aether Flames of Ignaffar Tactician | Aether | Tactician | Evil_Baka | 1.1.9.2 |
Lightning Vindicator (caster version) | Lightning | Vindicator | Nery | 1.1.9.1 |
Storm Box + Stun Jacks Purifier | Lightning | Purifier | teppieteptep | 1.1.9.0 |
Drain Essense Apostate | Aether | Apostate | Ulvar1 | 1.1.8.1 |
Vitality Ignaffar Deceiver | Vitality | Deceiver | Salvor | 1.1.8.1 |
Fire Shield Throw Paladin build from scratch | Fire | Paladin | Ulvar1 | 1.1.8.1 |
PRM Mage Hunter | Elemental | Mage Hunter | Nery | 1.1.3.0 |
Phantom Infiltrator | Cold | Infiltrator | Stupid_Dragon | |
Dw ranged pierce Paladin | Pierce | Paladin | The_Coyote | |
Lightning DW Ranged Purifier | Lightning | Purifier | Nery | |
2H Ranged Desolator Fire Strike Purifier | Fire | Purifier | The_Coyote | |
Lightning Vindicator (2H ranged version) | Lightning | Vindicator | Nery |
Necromancer + X
HC Callidorās Tempest Spellbinder | Aether | Spellbinder | S.E.P_Ralf | 1.2.1.2 |
Red Wisp - Walking Simulator Pet Cabalist | Pets | Cabalist | Maya | 1.1.9.8 |
Fire Pet Cabalist | Pets | Cabalist | Paikis | 1.1.9.8 |
Ravenous Earth Ritualist | Vitality | Ritualist | Nery | 1.1.9.6 |
Pre-Gargabolās Defiler | Vitality | Defiler | thepowerofmediocrity | 1.1.9.5 |
Physical Melee DW Oppressor | Physical | Oppressor | The_Coyote | 1.1.9.4 |
Albrechtās Aether Ray Spellbinder | Aether | Spellbinder | Nery | 1.1.9.3 |
Phantasmal Blades Reaper | Vitality | Reaper | Stupid_Dragon | 1.1.9.1 |
Drain Essense Apostate | Aether | Apostate | Ulvar1 | 1.1.8.1 |
Vitality RE Oppressor + Cabalist | Vitality | Oppressor/Cabalist | Nery | 1.1.6.2 |
Nephrite Spellbinder | Aether | Spellbinder | Stupid_Dragon | 1.1.5.1 |
Apex Death Knight | Physical | Death Knight | Stupid_Dragon | |
Pre-Krieg Death Knight | Physical | Death Knight | Stupid_Dragon | |
Apostle Death Knight | Pets | Death Knight | Stupid_Dragon | |
Hecate - Lazy Dark Oneās Set Pet Ritualist | Pets | Ritualist | Maya | |
Aether Pet Ritualist | Pets | Ritualist | Uncle_Mac |
Oathkeeper + X
Shieldbreaker Skater / Lokarr, Ravager | Fire | Shieldbreaker | HonorabruSudoku | 1.2.1.2 |
Mortar Trap Shieldbreaker | Fire | Shieldbreaker | modal | 1.2.1.2 |
HC lightning AAR Templar | Lightning | Templar | S.E.P_Ralf | 1.2.1.2 |
HC Fire War Cry Warlord | Fire | Warlord | Cripptid | 1.2.1.2 |
HC Vitality Primal Strike Archon | Vitality | Archon | S.E.P_Ralf | 1.2.0.3 |
DW Acid Dervish, SR65+/Lokarr | Acid | Dervish | HonorabruSudoku | 1.2.0.3 |
Lightning Rune of Kalastor Paladin | Lightning | Paladin | Crab_Turtle_2112 | 1.2.0.3 |
HC Acid AoM+DEE Sentinel | Acid | Sentinel | S.E.P_Ralf | 1.2.0.3 |
DW ranged physical Warlord | Physical | Warlord | Nery | 1.1.9.8 |
Acid Aegis Sentinel - Leveling Journal | Acid | Sentinel | Brewshock84 | 1.1.9.7 |
Physical S&B Melee Shieldbreaker | Physical | Shieldbreaker | The_Coyote | 1.1.9.7 |
Physical Ranged Dual-Wield Warlord | Physical | Warlord | The_Coyote | 1.1.9.7 |
Physical Eye of Reckoning Warlord | Physical | Warlord | tqFan | 1.1.9.7 |
Physical Melee DW Oppressor | Physical | Oppressor | The_Coyote | 1.1.9.4 |
HC Sigil of Consumption Sentinel | Ravager | Vitality | Sentinel | mostmost | 1.1.9.4 |
Acid Dreegās Evil Eye Sentinel | Acid | Sentinel | tqFan | 1.1.9.3 |
The Fakeuisher - Physical Skater Warlord | Physical | Warlord | MysteryMeat | 1.1.9.3 |
Shield Caster Sentinel - SSF | Vitality | Sentinel | thepowerofmediocrity | 1.1.9.1 |
Fire Shield Throw Paladin build from scratch | Fire | Paladin | Ulvar1 | 1.1.8.1 |
Spin2win Shieldbreaker from A to Z | Fire | Shieldbreaker | Nery & Ulvar1 | 1.1.8.1 |
Physical Forcewave Warlord | Physical | Warlord | The_Coyote | 1.1.8.0 |
Scorching Ray Templar | Fire | Templar | Stupid_Dragon | 1.1.7.2 |
Vitality RE Oppressor + Cabalist | Vitality | Oppressor/Cabalist | Nery | 1.1.6.2 |
Virulent Dervish | Acid | Dervish | Stupid_Dragon | 1.1.5.2 |
Acid Sentinel | Acid | Sentinel | Nery | 1.1.2.5 |
Fire S&B Shieldbreaker - First char, SR50 | Fire | Shieldbreaker | idontwannaknow0 | |
Physical 2H Melee Savagery Archon | Physical | Archon | The_Coyote | |
Dw ranged pierce Paladin | Pierce | Paladin | The_Coyote | |
HC Blitz Warlord | Physical | Warlord | Ceno | |
Physical Cadence S&B Warlord | Physical | Warlord | The_Coyote |
Apostate (Inquisitor + Necromancer)
Drain Essense Apostate | Aether | Apostate | Ulvar1 | 1.1.8.1 |
Archon (Oathkeeper + Shaman)
HC Vitality Primal Strike Archon | Vitality | Archon | S.E.P_Ralf | 1.2.0.3 |
Physical 2H Melee Savagery Archon | Physical | Archon | The_Coyote |
Battlemage (Arcanist + Soldier)
HC Physical Battlemage | Physical | Battlemage | S.E.P_Ralf | 1.2.0.3 |
Physical AAR Battlemage | Physical | Battlemage | The_Coyote | 1.1.9.4 |
2H melee Lucius Battlemage | Aether | Battlemage | Nery | |
S&B Physical Battlemage | Physical | Battlemage | The_Coyote |
Blademaster (Nightblade + Soldier)
Forgotten Blademaster | Pierce | Blademaster | Stupid_Dragon | 1.1.9.0 |
Alkamosā Scythe Cold Cadence Blademaster | Cold | Blademaster | The_Coyote |
Cabalist (Necromancer + Occultist)
Red Wisp - Walking Simulator Pet Cabalist | Pets | Cabalist | Maya | 1.1.9.8 |
Fire Pet Cabalist | Pets | Cabalist | Paikis | 1.1.9.8 |
Vitality RE Oppressor + Cabalist | Vitality | Oppressor/Cabalist | Nery | 1.1.6.2 |
Commando (Demolitionist + Soldier)
Fire Blade Arc Commando | Fire | Commando | teppieteptep |
Conjurer (Occultist + Shaman)
Dark Rose - Lazy Dark Oneās Set Pet Conjurer | Pets | Conjurer | Maya | 1.1.9.8 |
Vitality caster Conjurer guide | Vitality | Conjurer | Nery | 1.1.6.2 |
Fire Pet Conjurer - 75-76 Farmer | Pets | Conjurer | Skelemental | |
Petwalker - Walking Simulator Pet Conjurer | Pets | Conjurer | Maya | |
Bleed & Chaos Pet Conjurer | Pets | Conjurer | Ulvar1 |
Death Knight (Necromancer + Soldier)
Apex Death Knight | Physical | Death Knight | Stupid_Dragon | |
Pre-Krieg Death Knight | Physical | Death Knight | Stupid_Dragon | |
Apostle Death Knight | Pets | Death Knight | Stupid_Dragon |
Deceiver (Inquisitor + Occultist)
Vitality Ignaffar Deceiver | Vitality | Deceiver | Salvor | 1.1.8.1 |
Defiler (Demolitionist + Necromancer)
Pre-Gargabolās Defiler | Vitality | Defiler | thepowerofmediocrity | 1.1.9.5 |
Dervish (Nightblade + Oathkeeper)
DW Acid Dervish, SR65+/Lokarr | Acid | Dervish | HonorabruSudoku | 1.2.0.3 |
Virulent Dervish | Acid | Dervish | Stupid_Dragon | 1.1.5.2 |
Druid (Arcanist + Shaman)
HC Primal Strike Druid | Lightning | Druid | S.E.P_Ralf | 1.1.9.8 |
Elementalist (Demolitionist + Shaman)
Stun Jacks + Storm Totems Elementalist, Lokarr | Lightning | Elementalist | HonorabruSudoku | 1.2.1.2 |
Dark Oneās Elementalist | Vitality | Elementalist | S.E.P_Ralf | 1.2.0.3 |
Sparky Elementalist | Lightning | Elementalist | Stupid_Dragon | 1.1.9.0 |
Infiltrator (Inquisitor + Nightblade)
Cold Rune of Hagarrad Infiltrator | Cold | Infiltrator | tqFan | 1.1.9.7 |
Phantom Infiltrator | Cold | Infiltrator | Stupid_Dragon |
Mage Hunter (Arcanist + Inquisitor)
PRM Mage Hunter | Elemental | Mage Hunter | Nery | 1.1.3.0 |
Oppressor (Necromancer + Oathkeeper)
Physical Melee DW Oppressor | Physical | Oppressor | The_Coyote | 1.1.9.4 |
Vitality RE Oppressor + Cabalist | Vitality | Oppressor/Cabalist | Nery | 1.1.6.2 |
Paladin (Inquisitor + Oathkeeper)
Lightning Rune of Kalastor Paladin | Lightning | Paladin | Crab_Turtle_2112 | 1.2.0.3 |
Fire Shield Throw Paladin build from scratch | Fire | Paladin | Ulvar1 | 1.1.8.1 |
Dw ranged pierce Paladin | Pierce | Paladin | The_Coyote |
Purifier (Demolitionist + Inquisitor)
HC Chaos FoI Purifier | Chaos | Purifier | Cripptid | 1.2.1.2 |
Fire Gunslinger Purifier | Fire | Purifier | Paikis | 1.2.0.5 |
HC RoK+Grenado Purifier | Fire | Purifier | S.E.P_Ralf | 1.2.0.3 |
Storm Box + Stun Jacks Purifier | Lightning | Purifier | teppieteptep | 1.1.9.0 |
Lightning DW Ranged Purifier | Lightning | Purifier | Nery | |
2H Ranged Desolator Fire Strike Purifier | Fire | Purifier | The_Coyote |
Pyromancer (Demolitionist + Occultist)
HC Fire Pyromancer | Fire | Pyromancer | teppieteptep | 1.2.1.2 |
Ruinous Apostle - chaos caster | Chaos | Pyromancer | Evil_Baka | 1.1.7.1 |
Reaper (Necromancer + Nightblade)
Phantasmal Blades Reaper | Vitality | Reaper | Stupid_Dragon | 1.1.9.1 |
Ritualist (Necromancer + Shaman)
Ravenous Earth Ritualist | Vitality | Ritualist | Nery | 1.1.9.6 |
Hecate - Lazy Dark Oneās Set Pet Ritualist | Pets | Ritualist | Maya | |
Aether Pet Ritualist | Pets | Ritualist | Uncle_Mac |
Saboteur (Demolitionist + Nightblade)
Cold DW melee Saboteur - the journey! | Cold | Saboteur | Nery | 1.1.8.1 |
Sentinel (Oathkeeper + Occultist)
HC Acid AoM+DEE Sentinel | Acid | Sentinel | S.E.P_Ralf | 1.2.0.3 |
Acid Aegis Sentinel - Leveling Journal | Acid | Sentinel | Brewshock84 | 1.1.9.7 |
HC Sigil of Consumption Sentinel | Ravager | Vitality | Sentinel | mostmost | 1.1.9.4 |
Acid Dreegās Evil Eye Sentinel | Acid | Sentinel | tqFan | 1.1.9.3 |
Shield Caster Sentinel - SSF | Vitality | Sentinel | thepowerofmediocrity | 1.1.9.1 |
Acid Sentinel | Acid | Sentinel | Nery | 1.1.2.5 |
Shieldbreaker (Demolitionist + Oathkeeper)
Shieldbreaker Skater / Lokarr, Ravager | Fire | Shieldbreaker | HonorabruSudoku | 1.2.1.2 |
Mortar Trap Shieldbreaker | Fire | Shieldbreaker | modal | 1.2.1.2 |
Physical S&B Melee Shieldbreaker | Physical | Shieldbreaker | The_Coyote | 1.1.9.7 |
Spin2win Shieldbreaker from A to Z | Fire | Shieldbreaker | Nery & Ulvar1 | 1.1.8.1 |
Fire S&B Shieldbreaker - First char, SR50 | Fire | Shieldbreaker | idontwannaknow0 |
Sorcerer (Arcanist + Demolitionist)
HC Fire BwC+Grenado Sorcerer | Fire | Sorcerer | S.E.P_Ralf | 1.1.9.8 |
Spellbinder (Arcanist + Necromancer)
HC Callidorās Tempest Spellbinder | Aether | Spellbinder | S.E.P_Ralf | 1.2.1.2 |
Albrechtās Aether Ray Spellbinder | Aether | Spellbinder | Nery | 1.1.9.3 |
Nephrite Spellbinder | Aether | Spellbinder | Stupid_Dragon | 1.1.5.1 |
Spellbreaker (Arcanist + Nightblade)
HC Cold Ring of Steel Spellbreaker | Cold | Spellbreaker | S.E.P_Ralf | 1.2.1.2 |
HC Cold Shadow Strike Spellbreaker | Cold | Spellbreaker | JY_626 |
Tactician (Inquisitor + Soldier)
HC tri-elemental arcane tank tactician | Elemental | Tactician | S.E.P_Ralf | 1.2.1.2 |
Aether Flames of Ignaffar Tactician | Aether | Tactician | Evil_Baka | 1.1.9.2 |
Templar (Arcanist + Oathkeeper)
HC lightning AAR Templar | Lightning | Templar | S.E.P_Ralf | 1.2.1.2 |
Scorching Ray Templar | Fire | Templar | Stupid_Dragon | 1.1.7.2 |
Trickster (Nightblade + Shaman)
DW cold melee Trickster | Cold | Trickster | Nery | 1.1.3.0 |
Vindicator (Inquisitor + Shaman)
Fire 2H melee Vindicator | Fire | Vindicator | S.E.P_Ralf | 1.2.1.2 |
2H Ranged Lightning Savagery Vindicator | Lightning | Vindicator | Nery | 1.1.9.7 |
Lightning Vindicator (caster version) | Lightning | Vindicator | Nery | 1.1.9.1 |
Lightning Vindicator (2H ranged version) | Lightning | Vindicator | Nery |
Warder (Shaman + Soldier)
Physical Blade Arc S&B Warder - SR80, Ravager | Physical | Warder | The_Coyote | 1.1.9.8 |
Voldrakian Cadence Warder | Physical | Warder | Ulvar1 | |
Lightning Warder | Lightning | Warder | Stupid_Dragon |
Warlock (Arcanist + Occultist)
Cold Trozanās Sky Shards Warlock | Cold | Warlock | Monceaux | 1.1.9.2 |
Chaos AAR / Sigil / DB Warlock | Chaos | Warlock | Monceaux | 1.1.8.1 |
Warlord (Oathkeeper + Soldier)
HC Fire War Cry Warlord | Fire | Warlord | Cripptid | 1.2.1.2 |
DW ranged physical Warlord | Physical | Warlord | Nery | 1.1.9.8 |
Physical Ranged Dual-Wield Warlord | Physical | Warlord | The_Coyote | 1.1.9.7 |
Physical Eye of Reckoning Warlord | Physical | Warlord | tqFan | 1.1.9.7 |
The Fakeuisher - Physical Skater Warlord | Physical | Warlord | MysteryMeat | 1.1.9.3 |
Physical Forcewave Warlord | Physical | Warlord | The_Coyote | 1.1.8.0 |
HC Blitz Warlord | Physical | Warlord | Ceno | |
Physical Cadence S&B Warlord | Physical | Warlord | The_Coyote |
Witchblade (Occultist + Soldier)
Physical Two-Hand Blade Arc Witchblade | Physical | Witchblade | Nery | |
Physical Cadence-Blitz S&B Witchblade | Physical | Witchblade | The_Coyote |
Witch Hunter (Nightblade + Occultist)
Chaos DW Witch Hunter with Sigil | Chaos | Witch Hunter | The_Coyote | 1.1.9.7 |
Acid Shadow Strike Witch Hunter Guide | Acid | Witch Hunter | Silent_N |
sorted by authors
Nery (16)
DW ranged physical Warlord | Physical | Warlord | Nery | 1.1.9.8 |
2H Ranged Lightning Savagery Vindicator | Lightning | Vindicator | Nery | 1.1.9.7 |
Ravenous Earth Ritualist | Vitality | Ritualist | Nery | 1.1.9.6 |
Lightning Vindicator (caster version) | Lightning | Vindicator | Nery | 1.1.9.1 |
Cold DW melee Saboteur - the journey! | Cold | Saboteur | Nery | 1.1.8.1 |
Spin2win Shieldbreaker from A to Z | Fire | Shieldbreaker | Nery & Ulvar1 | 1.1.8.1 |
Vitality RE Oppressor + Cabalist | Vitality | Oppressor/Cabalist | Nery | 1.1.6.2 |
Vitality caster Conjurer guide | Vitality | Conjurer | Nery | 1.1.6.2 |
PRM Mage Hunter | Elemental | Mage Hunter | Nery | 1.1.3.0 |
DW cold melee Trickster | Cold | Trickster | Nery | 1.1.3.0 |
Acid Sentinel | Acid | Sentinel | Nery | 1.1.2.5 |
Albrechtās Aether Ray Spellbinder | Aether | Spellbinder | Nery | 1.1.9.3 |
Physical Two-Hand Blade Arc Witchblade | Physical | Witchblade | Nery | |
2H melee Lucius Battlemage | Aether | Battlemage | Nery | |
Lightning DW Ranged Purifier | Lightning | Purifier | Nery | |
Lightning Vindicator (2H ranged version) | Lightning | Vindicator | Nery |
The_Coyote (14)
Physical Blade Arc S&B Warder - SR80, Ravager | Physical | Warder | The_Coyote | 1.1.9.8 |
Physical S&B Melee Shieldbreaker | Physical | Shieldbreaker | The_Coyote | 1.1.9.7 |
Physical Ranged Dual-Wield Warlord | Physical | Warlord | The_Coyote | 1.1.9.7 |
Chaos DW Witch Hunter with Sigil | Chaos | Witch Hunter | The_Coyote | 1.1.9.7 |
Physical Melee DW Oppressor | Physical | Oppressor | The_Coyote | 1.1.9.4 |
Physical 2H Melee Savagery Archon | Physical | Archon | The_Coyote | |
Physical Forcewave Warlord | Physical | Warlord | The_Coyote | 1.1.8.0 |
Physical AAR Battlemage | Physical | Battlemage | The_Coyote | 1.1.9.4 |
Dw ranged pierce Paladin | Pierce | Paladin | The_Coyote | |
2H Ranged Desolator Fire Strike Purifier | Fire | Purifier | The_Coyote | |
S&B Physical Battlemage | Physical | Battlemage | The_Coyote | |
Physical Cadence S&B Warlord | Physical | Warlord | The_Coyote | |
Physical Cadence-Blitz S&B Witchblade | Physical | Witchblade | The_Coyote | |
